Sign In
4.6

Price list

Please select country
Country

Tariffs* per Chargeable Weight** / Applicable beginning with 2023-06-22

Chargeable Weight**, up to (kg) Flagship Warsaw (PL) (€) Venipak Hubs (€) Door Venipak (€) Click & Collect Venipak (€)
0.20 2.98 3.98 11.98 7.98
0.50 4.98 5.98 13.98 9.98
1.00 6.98 7.98 15.98 11.98
2.00 10.98 11.98 20.98 16.98
3.00 16.98 17.98 26.98 22.98
4.00 22.98 23.98 32.98 28.98
5.00 28.98 29.98 38.98 34.98
6.00 34.98 35.98 45.98 40.98
7.00 40.98 41.98 51.98 46.98
8.00 46.98 47.98 57.98 52.98
9.00 52.98 53.98 63.98 58.98
10.00 58.98 59.98 69.98 64.98
12.00 62.98 63.98 74.98 67.98
14.00 73.98 74.98 85.98 78.98
16.00 84.98 85.98 96.98 89.98
18.00 95.98 96.98 107.98 100.98
20.00 106.98 107.98 118.98 111.98
25.00 125.98 126.98 140.98 132.98
30.00 153.98 154.98 168.98 160.98
35.00 179.98 179.98 187.98 -
40.00 204.98 204.98 212.98 -
45.00 229.98 229.98 237.98 -
50.00 255.98 255.98 263.98 -
60.00 300.98 300.98 311.98 -
70.00 350.98 350.98 362.98 -
80.00 401.98 401.98 413.98 -
90.00 457.98 457.98 474.98 -
100.00 508.98 508.98 524.98 -
120.00 594.98 594.98 618.98 -
140.00 696.98 696.98 720.98 -
160.00 798.98 798.98 821.98 -
180.00 899.98 899.98 923.98 -
200.00 1001.98 1001.98 1024.98 -
250.00 1190.98 1190.98 1220.98 -
300.00 1443.98 1443.98 1474.98 -
350.00 1706.98 1706.98 1759.98 -
400.00 1960.98 1960.98 2013.98 -
450.00 2223.98 2223.98 2287.98 -
500.00 2477.98 2477.98 2541.98 -
600.00 - - - -
700.00 - - - -
800.00 - - - -
900.00 - - - -
1000.00 - - - -

Additional charges*

Cash on delivery fee 0.00€
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) 1.48€ per each additional package
Guarantee Services 2.48 % from the declared value 4.98€ min fee 1000€ Max value
Order processing fee, if order not prepared online 1.98€ per order
Repacking or Dangerous Goods (DG) Services Fee 6.98€ Carton or box repacking 14.98€ Palletization repacking
Surcharges (per kg) 0.00€

*All tariffs and charges are not including VAT. VAT is applicable for companies and will be added on top of the tariffs, charges and surcharges invoiced to companies..

**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions

***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others

Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website

By using the Eshopwedrop website you agree to our use of cookies as described in our cookie policy. Read more

BLACK FRIDAY 2024
BLACK FRIDAY 2024
Please wait while we will validate your ZIP code